City | Drive/Walk Ratio | Walk/Fly Ratio | Data |
---|---|---|---|
Portland (East), OR, USA | 1.102 | 1.275 | 200 journeys |
San Francisco, CA, USA | 1.155 | 1.249 | 200 journeys |
Brooklyn, NY, USA | 1.277 | 1.241 | 200 journeys |
Shanghai, China | 1.350 | 1.346 | 200 journeys |
Dublin, Ireland | 1.447 | 1.319 | 200 journeys |
London, UK | 1.450 | 1.302 | 200 journeys |
Abu Dhabi, UAE | 1.514 | 1.463 | 200 journeys |
Rome, Italy | 1.582 | 1.336 | 200 journeys |
This should be a GPS location. eg. 53.345350,-6.264889
Distance in metres. eg. 2000
Number to run